+

NAME | AGE | PLACE OF ORIGIN | DATE OF DEATH |
Addison, Margaret | 50 yr. | Franklin | 11 November 1907 |
Allen, Mary | 89 yr. | Rouseville | 6 August 1886 |
Amery, Mrs. | 73 yr. | Franklin | 18 January 1906 |
Archer, Thomas | 37 yr. | Cornplanter Twp. – (England) | 9 January 1873 |
Baker, David | 64 yr. | PA | 2 November 1894 |
Baker, John | 74 yr. | Franklin | 5 December 1918 |
Barnes, Thomas | Allegheny Twp. (England) | 28 October 1908 | |
Berso, Lena | 63 yr. | Petroleum Center (Italy) | 15 February 1913 |
Bradley, James | 85 yr. | Franklin | 19 September 1919 |
Burgess, Infant | 2 wks. | Son of Tammie Burgess | 10 May 1883 |
Burrows, Elizabeth | 82 yr. | Richland Twp. | 28 June 1913 |
Cadman, William | 80 yr. | Richland Twp. | 26 May 1914 |
Case, Mrs. | New Castle | 29 January 1908 | |
Clary, Joanna | 23 yr. | Ireland | 1 January 1886 |
Clemmins, Kate | 74 yr. | Scrubgrass Twp. | 13 August 1920 |
Coats, Calvin | Plum Twp. | 25 December 1876 | |
Collins, Mary | 4 mo. | Born at Farm | 11 August 1886 |
Connelly, Michael | Hit by a train | 9 July 1891 | |
Cross, Elizabeth | 65 yr. | Scrubgrass Twp. | 23 June 1907 |
Crowley, James | 65 yr. | Cherrytree Twp. (Ireland) | 15 February 1886 |
Dailey, Harriot | 22 yr. | Sugar Creek | 16 February 1874 |
Dempsey, Thomas | 40 yr. | Franklin | 10 May 1887 |
Denison, Lizzie | 30 yr. | Franklin | 4 October 1883 |
Dolan, Michael | 69 yr. | Oil City – (Ireland) | 9 July 1874 |
Donahue, Pat | 81 yr. | Franklin (Ireland) | 8 December 1914 |
Downey, Henry | 68 yr. | Franklin | 19 May 1904 |
Eakin, James | 67 yr. | Scrubgrass Twp. | 10 February 1919 |
Enright, Timothy | 24 yr. | Oil City (Ireland) | 10 July 1885 |
Foster, Alexander | 83 yr. | E. Sandycreek Twp. | 19 March 1913 |
Freeman, John | 57 yr. | Franklin | 13 May 1912 |
Gillan, John | (Ireland) | 12 August 1908 | |
Goodman, Albert | 19 yr. | PA | 29 July 1905 |
Gra/Groger, Emline | 60 yr. | Warren Co. | 5 October 1906 |
Grant, George | 47 yr. | 24 November 1912 | |
Grobe, Jennie | 54 yr. | Rockland Twp. | 22 January 1915 |
Handley, James | 73 yr. | Franklin | 3 January 1888 |
Harrington, Royal | 44 yr. | Pleasantville | 18 October 1915 |
Hart, Helen | 4 mo. | Franklin | 17 July 1908 |
Haun, Frank | 57 yr. | Utica | 12 April 1911 |
Hays, James | 68 yr. | Oil City | 10 September 1913 |
Hays, William | 55 yr. | Plum Twp. | 9 June 1875 |
Heasley, Rachael | 81 yr. | PA | 7 December 1873 |
Hendricks, N.O. | 61 yr. | Rockland | 25 July 1912 |
Hepler, Christe | 69 yr. | Franklin | 22 January 1907 |
Herbert, Roseanna | 43 yr. | Cranberry Twp. (Germany) | 1 September 1884 |
Hickson, John | 90 yr. | Allegheny Twp. (Ireland) | 16 September 1886 |
Holmes, Annie | 67 yr. | Vagabond | 23 February 1892 |
Hood, Marlin | 21 mo. | Child of Rachael | 16 November 1876 |
Hood, Rachael | 25 yr. | Venango County | 21 July 1879 |
Houlahand, William | 40 yr. | (Ireland) | 7 November 1885 |
Huff, William | 31 yr. | Cornplanter Twp. | 25 February 1875 |
Jackson, John | 40 yr. | Olean, NY | 24 December 1884 |
Jeragg, Edward S. | 66 yr. | Oil Creek | 15 August 1873 |
Knight, Orson L. | 66 yr. | 31 January 1906 | |
Kuhens, John | 84 yr. | 15 December 1884 | |
Lane, Robert | 67 yr. | Franklin (England) | 20 January 1919 |
Linsey, Chad | 7 yr. | Frenchcreek/ killed by boars | 3 June1882 |
Lodoris, Elizabeth | 90 yr. | Pleasantville | 14 October 1910 |
Lynch, Annie | 21 yr. | Greensburgh | 14 April 1883 |
Magee, William | 3 mo. | Born at Farm | 10 August 1886 |
Manigen, Michael | 5 yr. | Franklin (Irish Extraction) | 30 May 1874 |
McCarthy, Florence | 56 yr. | Petroleum Center – (Ireland) | 27 February 1874 |
McCarty, Charles | 28 yr. | Philadelphia | 4 November 1883 |
Michaels, W. H. | 77 yr. | Reno | 19 February 1874 |
Moore, Charles | 44 yr. | Pittsburgh | 25 May 1885 |
Ohler, Leonia | 67 yr. | Venango County | 13 October 1910 |
Petrie, Joseph | 75 yr. | Franklin (Germany) | 5 December 1920 |
Powers, John | Franklin | 1 July 1901 | |
Pryer, Francis L. | 70 yr. | Fertigs | 16 June 1913 |
Reese, Jacob | Cranberry Twp. | 4 March 1894 | |
Rich, Lizzie | Oil City | 8 July 1886 | |
Robinson, William | 31 yr. | Cranberry Twp. (Scotland) | 25 March 1884 |
Sarver, Jacob | Frenchcreek Twp. | 10 April 1911 | |
Schneider, Daniel | 62 yr. | Miller Farm | 28 May 1917 |
Sensy, Ruth | 44 yr. | Venango County | 16 April 1885 |
Sharer, Barbara | 77 yr. | Centre County | 25 March 1888 |
Sharer, Elizabeth | 78 yr. | Centre County | 3 April 1878 |
Shelly, Alfred | 54 yr. | Victory Twp. | 3 October 1894 |
Sherbert, Thomas | 55 yr. | Oil City | 25 January 1914 |
Simons, Mary E. | 48 yr. | Mercer County | 5 April 1874 |
Smith, Infant | 6 mo. | Born at Farm | 20 September 1894 |
Stanton, Eliza | 85 yr. | Allegheny | 25 May 1874 |
Tabaka, Ludwick | 50 yr. | Baltimore | 17 June 1909 |
Unknown Man | Found along R.R. tracks | 6 June 1874 | |
Vogus, Amos | 26 yr. | Franklin | 10 February 1916 |
Wagner, William | 71 yr. | Oil City | 5 March 1885 |
Walters, Amy | 73 yr. | Ten Mile Bottom – Cranberry | 14 April 1887 |
Ware, Peter | 87 yr. | Emlenton | 19 January 1877 |
Watson, Pearl | 18 yr. | E.Sandycreek Twp. | 7 December 1910 |
Weisner, Amelia | 91 yr. | Clinton Twp. | 11 May 1873 |
Wilson, James | 54 yr. | Admitted from Dixmont | 2 February 1884 |
Woods, Henry | 70 yr. | Sugar Creek/ 46 yrs. at Farm | 1918 – Resident 46 yr. |
Other Possible Burials as per Obituaries and Courthouse Death Register
Addison, Noah | Husband of Margaret | ||
Devatt, Louise | At home of her mother | July 1909 | |
Goodman, Albert | 29 July 1905 | ||
Grant, George N. | 41 yr. | 29 November 1906 | |
Hahn, A. | 76 yr. | Unknown source | 4 January 1897 |
Hathaway, Samuel | 1 February 1878 | ||
Howe, John | May 1904 | ||
Huff, Washington | 50 yr. | 8 April 1897 | |
Kate, Joe | 70 yr. | Deaf mute/ 46 yr. at Farm | 28 August 1918 |
Kate, Laura | Deaf mute/ Sister of Joe | 4 September 1918 | |
Kessler, Henry | 52 yr. | 8 January 1900 | |
McGinnis, Geo. B. | 74 yr. | 4 February 1897 | |
McLaughlin, Thom. | |||
McMuray, Mary | Cranberry Twp. | ||
Neff, Roy | RR accident/ from Pittsburgh | 29 June 1910 | |
Ramsdale, Lyda? | 85 yr. | 22 April 1897 | |
Ray, Ida | 19yr 8m | D/o Grant Ray of Rouseville | 3 August 1910 |
Reilly, P.P. | April 1913 | ||
Rogers, James M. | 83 yr. | February 1920 | |
Storey, Wm. H. | 17 May 1887 | ||
Stratton, W.J. | November 1882 | ||
Watson, Johnson | 73 yr. | Single | 4 March 1894 |
Watson, William | 25 March 1894 | ||
Williams, Nancy | 77 yr. | 1 September 1899 | |
Young, Mrs. | 65 yr. | Widow – born in Canada | 1 September 1899 |
Contributor